All time best
Navn | Tid | År |
---|---|---|
Scott René Høgenhaug | 1:37:50 | 2022 |
Scott René Høgenhaug | 1:42:00 | 2021 |
Jens Petter Turøy | 1:54:00 | 2021 |
Titus Phillipson | 1:56:22 | Vår 2024 |
Henrik Bakke | 1:59:71 | 2025 |
Showing 1 to 5 of 5 entries
Results for Approbert by year
Vår 2025 Individuell
Navn | Tid | Kjønn |
---|---|---|
Henrik Bakke | 1:59:71 | Herre |
Harald | 02:09:27 | Herre |
Joseph Patin | 2:17:07 | Herre |
Joakim Flaata Petersen | 2:40:94 | Herre |
Alexey Koryachko Johansen | 2:45:48 | Herre |
Julianne Bui | 02:32:98 | Dame |
Sofie Bestvold | 02:36:76 | Dame |
Kristine Johnsson | 02:51:99 | Dame |
Amira Id-Lefqih | 03:04:90 | Dame |
Sunniva Johansen Thunestvedt | 05.06:59 | Dame |
Showing 1 to 10 of 10 entries
Vår 2025 Stafett
Høst 2024 individuell
Navn | Tid | Kjønn |
---|---|---|
Henrik Schiøtz | 2:15:03 | Herrre |
Tomasso Gori | 2:27:50 | Herrre |
Liam Dauchat | 2:30:53 | Herrre |
Ivar Greger Angell | 2:38:81 | Herrre |
Fabian | 2:48:43 | Herrre |
Julianne Bui | 2:50:45 | Dame |
Oline Skaret | 3:22:09 | Dame |
Sofie Bestvold | 3:18:50 | Dame |
Freddy Stumpf | 3:35:82 | Dame |
Showing 1 to 9 of 9 entries
Høst 2024 stafett
Navn | Gutt 1&2 | Jente 1&2 | Tid |
---|---|---|---|
Pinguins | Birger Fabian | Sofie Bestvold Julianne Bui | 3:48:06 |
Mostey Drinkers | Arn Torsken Pavel Skippnes | Amélie Nguyen Julianne Bui | 3:56:31 |
Surfs Up | Ivar Greger Angell Henrik Schiøtz | Amélie Nguyen Oline Skaret | 4:02:53 |
Beer fighers (disk pga. kjønnsfordeling) | Markus Strømme Simone | Pia Ask Såstad | 4:21:50 |
Macchecazzo | Alessio Serraglio Tomasso Gori | Lisa Miconi Sofie Bestvold | 5:04:44 |
The German Team | Danté Cameron Simoleit | Cassandra Bache Freddy Stumpf | 6:15:90 |
Showing 1 to 6 of 6 entries
Vår 2024 individuell
Navn | Tid | Kjønn |
---|---|---|
Titus Phillipson | 1:56:22 | Herre |
Lennart Anschütz Rigadis | 2:18:30 | Herre |
Mikkel Ofrim | 2:18:38 | Herre |
Andreas Barnholt Skulberg | 2:31:39 | Herre |
Alexey Koryachko Johansen | 2:34:64 | Herre |
Nora Næssen | 2:29:00 | Dame |
Julianne Bui | 2:37:77 | Dame |
Sofie Bestvold | 2:46:87 | Dame |
Showing 1 to 8 of 8 entries
Vår 2024 stafett
Lagnavn | Gutt 1 & 2 | Jente 1 & 2 | Tid |
---|---|---|---|
Mils for Pils | Jon Henrik H | Julianne Bui Kristine Johnsson | 3:54:45 |
Milfs & Dilfs | Sigurd Bøen Johannes Hope | Kristin Øie Nora Næssen | 4:08:56 |
NTNUI Breddebading | Mikkel Ofrim Erik | Patricia Lysvoll Mia Olden Larsen | 4:34:97 |
Sølibatene (disk pga. kjønnsfordeling) | Alexey Johnsen Pavel Skipenes | Sofie Bestvold Titus Phillipson | 4:00:19 |
SUGMA (disk pga. kjønnsfordeling) | Lennart Rigadis Arn Torske | Amélie Nguyen Andreas | 4:00:57 |
Boblebad (disk pga. kjønnsfordeling) | Anders Mathias | Markus Strømme Sofie | 4:10:55 |
Showing 1 to 6 of 6 entries
2022
2021
Relay
Lagnavn | Gutt 1 & 2 | Jente 1 & 2 | Tid |
---|---|---|---|
Mils for Pils | Jon Henrik H | Julianne Bui Kristine Johnsson | 3:54:45 |
Milfs & Dilfs | Sigurd Bøen Johannes Hope | Kristin Øie Nora Næssen | 4:08:56 |
NTNUI Breddebading | Mikkel Ofrim Erik | Patricia Lysvoll Mia Olden Larsen | 4:34:97 |
Sølibatene (disk pga. kjønnsfordeling) | Alexey Johnsen Pavel Skipenes | Sofie Bestvold Titus Phillipson | 4:00:19 |
SUGMA (disk pga. kjønnsfordeling) | Lennart Rigadis Arn Torske | Amélie Nguyen Andreas | 4:00:57 |
Boblebad (disk pga. kjønnsfordeling) | Anders Mathias | Markus Strømme Sofie | 4:10:55 |
Showing 1 to 6 of 6 entries